Results found: 18 of 12961
|
|
Title | Composer | Musical Category | Instrumentation (general) | Date | Duration | |
Unknown Winds | Tomás Henriques | Chamber music (2-8 instruments) | Instrumentation (general) | 2004 | ||
Turning Points | Tomás Henriques | Chamber music (2-8 instruments)
With live-electronics |
Instrumentation (general) | 2003 | ||
Sudeste | Tomás Henriques | Chamber music (2-8 instruments) | Instrumentation (general) | 1992 | ||
Espirais | Tomás Henriques | Chamber music (2-8 instruments) | Instrumentation (general) | 1990 | ||
Frames | Tomás Henriques | Chamber music (+ than 8 instruments) | Instrumentation (general) | 1997 | 20' 00" | |
Trois Rêves | Tomás Henriques | Electroacoustic Music ("tape music") | Instrumentation (general) | |||
Time Warp | Tomás Henriques | Electroacoustic Music ("tape music") | Instrumentation (general) | 2002 | 8' 34" | |
Liquid Crystals | Tomás Henriques | Electroacoustic Music ("tape music") | Instrumentation (general) | 1995 | ||
Transmutações | Tomás Henriques | Electroacoustic Music ("tape music") | Instrumentation (general) | 1988 | ||
Mémoire Astral | Tomás Henriques | Electroacoustic Music ("tape music") | Instrumentation (general) | 1987 | ||
Frames II | Tomás Henriques | Orchestra | Instrumentation (general) | 2005 | 11' 00" | |
Pathways | Tomás Henriques | Solo | Instrumentation (general) | 2005 | ||
Circle | Tomás Henriques | Solo | Instrumentation (general) | 2000 | 4' 46" | |
Sibila II | Tomás Henriques | Solo | Instrumentation (general) | 1998 | 6' 55" | |
Saturn | Tomás Henriques | Solo
With live-electronics |
Instrumentation (general) | 1993 | ||
Sibila I | Tomás Henriques | Solo
With live-electronics |
Instrumentation (general) | 1991 | ||
Elipse | Tomás Henriques | Solo | Instrumentation (general) | 1987 | ||
Silence | Tomás Henriques | Solo | Instrumentation (general) | 1987 | ||