Results found: 50 of 12241
|
|
Title | Composer | Musical Category | Instrumentation (general) | Date | Duration | |
Quaternary | António Ferreira | Chamber music (2-8 instruments) | Instrumentation (general) | 2019 | 10' 00" | |
![]() |
About the Shovel and the Atom | António Ferreira | Chamber music (2-8 instruments) | Instrumentation (general) | 2017 | 10' 00" |
Umwelt | António Ferreira | Electroacoustic Music ("tape music") | Instrumentation (general) | 2023 | ||
The Sound of Others | António Ferreira | Electroacoustic Music ("tape music") | Instrumentation (general) | 2022 | 9' 00" | |
Os Sons dos Outros | António Ferreira | Electroacoustic Music ("tape music") | Instrumentation (general) | 2022 | 9' 00" | |
Artifake | António Ferreira | Electroacoustic Music ("tape music") | Instrumentation (general) | 2020 | ||
Electronix | António Ferreira | Electroacoustic Music ("tape music") | Instrumentation (general) | 2020 | ||
Fagood | António Ferreira | Electroacoustic Music ("tape music") | Instrumentation (general) | 2020 | 7' 18" | |
Max Tot | António Ferreira | Electroacoustic Music ("tape music") | Instrumentation (general) | 2020 | ||
Strange | António Ferreira | Electroacoustic Music ("tape music") | Instrumentation (general) | 2020 | 13' 42" | |
Amok | António Ferreira | Electroacoustic Music ("tape music") | Instrumentation (general) | 2019 | ||
About the Love of Physics | António Ferreira | Electroacoustic Music ("tape music") | Instrumentation (general) | 2017 | 17' 24" | |
About the Shovel and the Atom | António Ferreira | Electroacoustic Music ("tape music") | Instrumentation (general) | 2017 | 10' 32" | |
Anthropocene | António Ferreira | Electroacoustic Music ("tape music") | Instrumentation (general) | 2017 | 10' 08" | |
Long Flow | António Ferreira | Electroacoustic Music ("tape music") | Instrumentation (general) | 2016 | 15' 19" | |
Patterncity | António Ferreira | Electroacoustic Music ("tape music") | Instrumentation (general) | 2016 | ||
Winter Space | António Ferreira | Electroacoustic Music ("tape music") | Instrumentation (general) | 2015 | 17' 42" | |
3 Disposable Lullabies | António Ferreira | Electroacoustic Music ("tape music") | Instrumentation (general) | 2007 · 2015 | 9' 25" | |
Les Marchands de Sable | António Ferreira | Electroacoustic Music ("tape music") | Instrumentation (general) | 2015 | ||
Edgelands | António Ferreira | Electroacoustic Music ("tape music") | Instrumentation (general) | 2014 | ||
Stereotomics | António Ferreira | Electroacoustic Music ("tape music") | Instrumentation (general) | 2013 | 4' 00" | |
Urban | António Ferreira | Electroacoustic Music ("tape music") | Instrumentation (general) | 2013 | 10' 35" | |
Tempus Fugit | António Ferreira | Electroacoustic Music ("tape music") | Instrumentation (general) | 2012 | 3' 10" | |
Khamsin | António Ferreira | Electroacoustic Music ("tape music") | Instrumentation (general) | 2009 | 4' 13" | |
Les Barricades Mysterieuses | António Ferreira | Electroacoustic Music ("tape music") | Instrumentation (general) | 2009 | 9' 00" | |
Deambulatio | António Ferreira | Electroacoustic Music ("tape music") | Instrumentation (general) | 2008 | 4' 30" | |
Fading into White | António Ferreira | Electroacoustic Music ("tape music") | Instrumentation (general) | 2008 | ||
MecanoMaquia | António Ferreira | Electroacoustic Music ("tape music") | Instrumentation (general) | 2007 | 10' 16" | |
A Romance of Rust | António Ferreira | Electroacoustic Music ("tape music") | Instrumentation (general) | 2004 · 2005 | 10' 00" | |
Wind Speaks to Stone | António Ferreira | Electroacoustic Music ("tape music") | Instrumentation (general) | 2005 | 11' 04" | |
evidence of things unseen | António Ferreira | Electroacoustic Music ("tape music") | Instrumentation (general) | 2003 | 10' 45" | |
Soundjetics | António Ferreira | Electroacoustic Music ("tape music") | Instrumentation (general) | 2003 | 9' 20" | |
![]() |
Gist | António Ferreira | Electroacoustic Music ("tape music") | Instrumentation (general) | 2002 | 9' 50" |
Les Femmes Harmoniques | António Ferreira | Electroacoustic Music ("tape music") | Instrumentation (general) | 2002 | 13' 10" | |
A Horizontal do Vento | António Ferreira | Electroacoustic Music ("tape music") | Instrumentation (general) | 2001 | 10' 25" | |
Canções Cativas | António Ferreira | Electroacoustic Music ("tape music") | Instrumentation (general) | 2001 | 9' 53" | |
Seis | António Ferreira | Electroacoustic Music ("tape music") | Instrumentation (general) | 2000 | 9' 34" | |
Ambidecst | António Ferreira | Electroacoustic Music ("tape music") | Instrumentation (general) | 2000 | 9' 30" | |
![]() |
Quália | António Ferreira | Electroacoustic Music ("tape music") | Instrumentation (general) | 1999 · 2000 | 10' 55" |
Uqbar | António Ferreira | Electroacoustic Music ("tape music") | Instrumentation (general) | 1999 | 10' 36" | |
tErEsA | António Ferreira | Electroacoustic Music ("tape music") | Instrumentation (general) | 1998 | 8' 26" | |
Thlom | António Ferreira | Electroacoustic Music ("tape music") | Instrumentation (general) | 1998 | 9' 25" | |
A Força Silenciosa do Possível | António Ferreira | Electroacoustic Music ("tape music") | Instrumentation (general) | 1988 | 5' 09" | |
![]() |
Algumas Pessoas Olharam o Sul e Viram Deserto | António Ferreira | Electroacoustic Music ("tape music") | Instrumentation (general) | 1988 | 6' 14" |
Europa, Depois da Chuva | António Ferreira | Electroacoustic Music ("tape music") | Instrumentation (general) | 1988 | 5' 40" | |
O Verão Nasceu da Paixão de 1921 | António Ferreira | Electroacoustic Music ("tape music") | Instrumentation (general) | 1988 | 12' 37" | |
Um Som, Seguido de uma Cena Negra e Malva | António Ferreira | Electroacoustic Music ("tape music") | Instrumentation (general) | 1988 | 6' 26" | |
A Nova Música do Rei | António Ferreira | Music Theatre
With electroacoustics ("tape") |
Instrumentation (general) | 2006 | 10' 30" | |
More Adult Music | António Ferreira | Solo
With live-electronics |
Instrumentation (general) | 1987 | 8' 00" | |
This is music as it was expected... | António Ferreira | Solo
With live-electronics |
Instrumentation (general) | 1986 · 1987 | 11' 00" | |